KIRA HL SRG 1020

Product Description
The KIRA HL SRG 1020 Fire Sleeve with Velcro is a robust and adaptable solution that shields vital parts from elevated temperatures and possible fire risks in settings such as engine compartments. Its high-temperature resistance and Velcro edge make it an invaluable tool in applications and sectors where heat protection is crucial. For brief periods, the sleeve can tolerate temperatures as high as 1650°C, and it can bear direct, continuous heat up to 260°C. In severe circumstances, this degree of heat resistance is essential for insulating and safeguarding wires, fuel lines, and oil lines.
Core Applications
Protective covering for cables, ropes, and hoses
Sheath for bundling of multiple wires
Insulation covering to prevent heat loss from hot metal hoses and piping
Steel Mills, Nonferrous smelting mills, Fuel supply lines, Welding applications, Steam, hot water and hot oil lines, Hoses and cables close to furnaces, boilers, engines, etc
Thermal insulation covering hoses and piping means reduced energy costs
Properties
SLEEVING MATERIAL
Fiberglass Filament and Silicone Resin
FLAMMABILITY
VW-1
THERMAL CLASS
Class - H
Standard Colour
Red Oxide & Black, Other Colors on request
OPERATING TEMP
-60°C to +260°C
SHELF LIFE
25+ Years under Recommended Storage Conditions
SIZES
6mm to 50mm
Dimensions & Standard Packing
Download
Inner Dia | Dia Tolerance | Wall Thickness | Standard Packing |
---|---|---|---|
6.0mm | ± 0.5mm | Min. 2.0mm (or) 3.00mm On Requirement | 25 Mtrs |
8.0mm | ± 0.5mm | Min. 2.0mm (or) 3.00mm On Requirement | 25 Mtrs |
10.0mm | ± 0.5mm | Min. 2.0mm (or) 3.00mm On Requirement | 25 Mtrs |
12.0mm | ± 1.0mm | Min. 2.0mm (or) 3.00mm On Requirement | 25 Mtrs |
15.0mm | ± 1.0mm | Min. 2.0mm (or) 3.00mm On Requirement | 25 Mtrs |
20.0mm | ± 1.0mm | Min. 2.0mm (or) 3.00mm On Requirement | 25 Mtrs |
25.0mm | ± 2.0mm | Min. 2.0mm (or) 3.00mm On Requirement | 25 Mtrs |
30.0mm | ± 2.0mm | Min. 2.0mm (or) 3.00mm On Requirement | 25 Mtrs |
35.0mm | ± 2.0mm | Min. 2.0mm (or) 3.00mm On Requirement | 25 Mtrs |
40.0mm | ± 2.0mm | Min. 2.0mm (or) 3.00mm On Requirement | 25 Mtrs |
50.0mm | ± 2.0mm | Min. 2.0mm (or) 3.00mm On Requirement | 25 Mtrs |
60.0mm | ± 3.0mm | Min. 2.0mm (or) 3.00mm On Requirement | 25 Mtrs |
70.0mm | ± 3.0mm | Min. 2.0mm (or) 3.00mm On Requirement | 25 Mtrs |
95.0mm | ± 3.0mm | Min. 2.0mm (or) 3.00mm On Requirement | 25 Mtrs |
Contact Us
Reach out to us with any queries.
Stay Informed With Our Newsletter